Faith Printers delivers precise and efficient intelligent inkjet solutions for industrial coding and marking. Leveraging 15+ years of expertise as a high-tech manufacturer, we provide a comprehensive range ofCIJ (continuous inkjet), TIJ (thermal inkjet), TTO (thermal transfer), PIJ printer,large character inkjet printers, etc.,, and large character printers, supported by high-quality consumables. Benefit from our 2500㎡ modern factory ensuring durability, flexible customization options, rapid global supply, and robust technical support – all backed by CE, ISO, and ROHS certifications. Partner with Faith for reliable identification trusted by 20,000+ customers worldwide.
Advantage | Value Proposition |
---|---|
🏭 15+ Years Expertise | In-house R&D & production in 2,500㎡ smart factory with military-grade QC, enhancing equipment durability by 300% |
🌐 Global Leadership | Serving 200,000+ clients across 126 countries with 1-hour emergency response |
🔧 Complete Solutions | One-stop supplier for all printers + custom consumables – only full-range provider covering CIJ/TIJ/TTO/PIJ/Large Character |
⚙️ Smart Customization | LOGO engraving/parameter customization with flexible scaling from prototypes to million-unit orders |
🛡️ Certified Quality | Triple-certified (CE/ISO/ROHS), 2-year warranty (33% longer than industry standard) |
💡 Zero-Cost Support | Lifetime technical support with <0.8% failure rate (industry avg: 2.3%) |
🔍 Transparency | Open factory tours showcasing German-standard production lines |
< <Watch in Action
Faith's Continuous Inkjet (CIJ) technology uses electrostatic deflection to charge and precisely control ink droplets – delivering non-contact printing at 5-20mm standoff distance and speeds up to 576 m/min – ideal for high-throughput environments.
Feature | Faith CIJ Printer | Industry Standard |
---|---|---|
Material Versatility | Metal/Glass/Plastic/Packaging | Limited substrate range |
Print Reliability | <0.8% misfire rate (military-grade nozzles) | ~2.5% misfire rate |
Maintenance | Auto-cleaning + 30% longer nozzle life | Manual cleaning required |
Ink Compatibility | Solvent-based inks (FDA-compliant options) | Basic solvents only |
Integration | Plug-and-play with ERP/MES | Standalone operation |
< <Watch in Action
Faith's LCPI technology uses solenoid-controlled ink jets to deposit high-viscosity ink directly onto porous/uneven substrates – delivering 50-200mm character heights with unmatched weather resistance.
Feature | Faith LCPI | Industry Typical |
---|---|---|
Surface Adaptation | Corrugated/wood/stone (Ra≤50μm) | Limited to smooth surfaces |
Environmental Durability | IP55 certified (dust/moisture proof) | IP43 (indoor use only) |
Ink Performance | UV-resistant pigment ink (+3x outdoor lifespan) | Basic solvent ink |
Operational Simplicity | Manual speed control + anti-clog nozzles | Complex calibration needed |
Maintenance Cycle | 500hr+ continuous operation | 200hr avg. runtime |
< <Watch in Action
Faith's PIJ technology harnesses piezoelectric crystal actuation to eject ink droplets with surgical accuracy (600dpi+). Unlike thermal printers, it operates at ambient temperatures – eliminating heat damage to sensitive substrates.
Faith's Precision Advantage
Capability | Faith PIJ Printer | Standard PIJ Systems |
---|---|---|
Resolution | 600-1200 dpi (0.1mm legibility) | 300-600 dpi |
Material Safety | 0°C-45°C non-thermal operation | ±10°C thermal fluctuation |
Deployment | ISO-certified F.A.S.T. install <72hrs | 2-week+ commissioning |
Ink Versatility | 30+ specialty inks (FDA/REACH) | Limited proprietary inks |
Uptime | 99.2% (remote diagnostics) | 95% industry average |
Faith's TIJ systems utilize microsecond thermal pulses to create precise ink droplets (300-600dpi) through controlled bubble formation - delivering non-contact printing with pharmaceutical-grade accuracy on labels, films, and coated surfaces.
Handheld TIJ | Online TIJ |
---|---|
✅ Ultimate Mobility: Battery-operated with 8hr runtime | ✅ Seamless Integration: Mounts directly on conveyors |
✅ Zero Setup: Ready in <60s with auto-calibration | ✅ Synchronized Coding: 100% line speed matching |
✅ Ergonomic Design: <1.2kg for full-shift operation | ✅ Industry 4.0 Ready: Ethernet/RS485 connectivity |
✅ Small Batch Master: Ideal for prototypes & seasonal runs | ✅ High-Volume Expert: 24/7 continuous production |
Faith Advantage vs. Generic TIJ
Performance Metric | Faith TIJ System | Industry Average |
---|---|---|
Print Quality | 600dpi (0.15mm legibility) | 300dpi |
Cartridge Yield | +35% ink utilization | Standard cartridges |
Maintenance | Self-cleaning nozzles | Manual wiping required |
Material Versatility | 50+ specialty substrates | Limited to 10-15 types |
Startup Time | <15s instant operation | 1-2 minute warmup |
Food and beverage: bottled water, dairy products, canned food, snack packaging
Pharmaceutical industry: medicine boxes, syringes, medical packaging
Electronic manufacturing: PCB boards, cables, electronic components
Chemical and daily chemicals: barreled chemicals, cosmetic bottles
Extreme Conditions:
Solvent-resistant drum coding (70+ chemical compatibility)
Cosmetic bottle UV fading resistance (5-year outdoor legibility)
Faith Advantage:
✅ Explosion-proof (ATEX Zone 2) options
✅ High-viscosity ink for vertical surfaces
✅ 3x faster than laser marking on plastics
Challenge | Faith Solution | Operational Impact |
---|---|---|
Regulatory Changes | OTA firmware updates + compliance packs | Zero recertification downtime |
Material Diversity | 100+ substrate profiles with auto-detect | 83% fewer test prints |
Global Support | 18 language interface + regional depots | 4-hr onsite response (98% SLA) |
Total Cost | 35% higher consumable yield | $28k/yr savings per production line |
Learn about our latest products and discounts through SMS or email